Connect with us

Press Details

Steve Smith’s NBA Stats

Published

on

Steve Smith's NBA Stats

[ad_1]

Steve Smith is a former NBA participant who’s at current 52 years outdated. All by way of his occupation, he carried out for the likes of the Miami Heat, the Portland Path Blazers, and the San Antonio Spurs.

Smith all through his collegiate occupation carried out with Michigan State. Steve Smith was chosen fifth complete throughout the 1991 NBA draft by the Miami Heat.

Smith

Smith carried out in 61 video video games in his rookie season with averages of 12 elements a recreation and 4.6 assists. Resulting in that youthful Miami crew making it to the playoffs all through that season.

The 1993–94 season was Smith’s best season in Miami, as he averaged 17.3 elements a recreation with 5.1 assists.

Steve Smith’s NBA occupation:

Smith

Steve Smith all through his collaborating in days carried out for these teams :

  • Miami Heat
  • Atalanta Hawks
  • San Antonio Spurs
  • New Orleans Hornets
  • Charlotte Bobcats

Smith’s stats throughout the NBA:

Smith

Smith was a capturing guard who was a extremely helpful participant for quite a few teams. In an interval the place the scoring was a lot much less and the game was gradual he managed to position up first price numbers.

His occupation averages had been 14.3 elements per recreation, with 3.1 assists and three.2 rebounds per recreation although they weren’t superstar diploma that they had been good for a participant who might match with any crew and help their possibilities of constructing a run throughout the season.

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 MIA NBA SG 61 59 29.6 4.9 10.7 .454 0.7 2.0 .320 4.2 8.7 .486 .485 1.6 2.1 .748 1.3 1.8 3.1 4.6 1.0 0.3 2.5 2.7 12.0
1992-93 23 MIA NBA SG 48 43 33.5 5.8 12.9 .451 1.1 2.8 .402 4.7 10.1 .464 .494 3.2 4.1 .787 1.2 2.9 4.1 5.6 1.0 0.3 2.7 3.1 16.0
1993-94 24 MIA NBA SG 78 77 35.6 6.3 13.8 .456 1.2 3.4 .347 5.1 10.4 .491 .499 3.5 4.2 .835 2.0 2.5 4.5 5.1 1.1 0.4 2.6 2.8 17.3
1994-95 25 TOT NBA SG 80 61 33.3 5.4 12.6 .426 1.7 5.2 .329 3.6 7.4 .494 .494 3.9 4.6 .841 1.3 2.2 3.5 3.4 0.8 0.4 1.9 2.8 16.3
1994-95 25 MIA NBA SG 2 2 31.0 5.5 14.5 .379 1.0 6.0 .167 4.5 8.5 .529 .414 8.5 11.0 .773 2.0 1.0 3.0 3.5 1.0 0.5 2.0 4.5 20.5
1994-95 25 ATL NBA SG 78 59 33.4 5.3 12.5 .427 1.7 5.2 .334 3.6 7.3 .493 .496 3.8 4.5 .845 1.3 2.2 3.5 3.4 0.8 0.4 1.9 2.8 16.2
1995-96 26 ATL NBA SG 80 80 35.7 6.2 14.3 .432 1.8 5.3 .331 4.4 9.0 .492 .493 4.0 4.8 .826 1.6 2.5 4.1 2.8 0.9 0.2 1.9 2.6 18.1
1996-97 27 ATL NBA SG 72 72 39.1 6.8 15.9 .429 1.8 5.4 .335 5.0 10.5 .477 .486 4.6 5.5 .847 1.3 2.1 3.3 4.2 0.9 0.3 2.4 2.4 20.1
1997-98 28 ATL NBA SG 73 73 39.1 6.7 15.1 .444 1.3 3.8 .351 5.4 11.3 .475 .488 5.3 6.2 .855 1.8 2.4 4.2 4.0 1.0 0.4 2.4 3.0 20.1
1998-99 29 ATL NBA SG 36 36 36.5 6.0 15.0 .402 1.3 3.9 .338 4.7 11.1 .424 .445 5.3 6.3 .849 1.4 2.8 4.2 3.3 1.0 0.3 2.8 2.8 18.7
1999-00 30 POR NBA SG 82 81 32.8 5.1 11.0 .467 1.2 2.9 .398 4.0 8.0 .492 .520 3.5 4.1 .850 1.5 2.3 3.8 2.5 0.9 0.4 1.4 2.6 14.9
2000-01 31 POR NBA SG 81 36 31.4 4.4 9.7 .456 1.0 2.8 .339 3.5 6.9 .504 .505 3.8 4.3 .890 1.1 2.3 3.4 2.6 0.6 0.3 1.7 2.5 13.6
2001-02 32 SAS NBA SG 77 76 28.7 4.0 8.9 .455 1.5 3.2 .472 2.5 5.7 .445 .540 2.1 2.4 .878 0.6 1.9 2.5 2.0 0.7 0.2 1.4 2.1 11.6
2002-03 33 SAS NBA SG 53 18 19.5 2.1 5.5 .388 0.7 2.2 .331 1.4 3.3 .428 .455 1.8 2.2 .833 0.4 1.5 1.9 1.3 0.5 0.2 0.8 1.5 6.8
2003-04 34 NOH NBA SG 71 4 13.1 1.7 4.1 .406 0.6 1.5 .402 1.1 2.6 .409 .480 1.1 1.2 .928 0.4 0.8 1.1 0.8 0.2 0.1 0.6 1.3 5.0
2004-05 35 TOT NBA SG 50 1 15.0 2.0 5.0 .411 0.8 2.1 .390 1.2 2.9 .427 .494 1.4 1.6 .863 0.3 1.0 1.3 1.4 0.3 0.1 0.5 1.6 6.3
2004-05 35 CHA NBA SG 37 1 17.2 2.5 5.9 .427 1.0 2.4 .422 1.5 3.5 .430 .514 1.8 2.1 .870 0.4 1.0 1.3 1.5 0.3 0.2 0.6 2.0 7.9
2004-05 35 MIA NBA SG 13 0 8.8 0.7 2.3 .300 0.2 1.2 .200 0.5 1.2 .400 .350 0.2 0.2 .667 0.2 1.1 1.2 1.1 0.2 0.0 0.2 0.6 1.8
Provide: Basketball Reference

Smith’s occupation after NBA:

Steve Smith after his retirement from the NBA grew to change into a basketball analyst for Turner Sports activities actions as his good knowledge regarding the recreation is getting used for his beneficiary.

Steve Smith

Additional NBA data:

Observe our devoted NBA internet web page for quick NBA data and updates.